From 1st November 2024 This page will list the Astbury Opens in 2025. For your diaries.
Scroll down the page for all Results
Booking will be available online below, when these events open for booking at End of October 2023. Booking is via the Blue HowdidIdo blocks below.
PLEASE NOTE :-
In 2025 the Astbury Opens will require that all entrants have a Visible WHS handicap record with proof of 5 competition (qualifying) results being recorded over the last 12 months in their WHS records.
We hope you enjoy your Open at Astbury Golf Club.
( WHS Note :- In the table below Max HI below indicates the Maximum Handicap Index a player will be allocated for the competition)
Scheduled DATE | EVENT NAME | DETAILS |
---|---|---|
Thu 30th May 2024 See results below | Astbury Golf Club Mixed (2 Ladies & 2 Men) (Team of 4) - £100 per team | Format:- 2 Men, 2 Ladies |
(Max HI Men 24, Ladies 32) - WHS Handicap Required | ||
Playing Handicap Allowance 85%. | ||
1 Man and 1 Lady to score each hole. | ||
Tues 4th June 2024 See results below | Astbury Golf Club Seniors (over 60) Open #1 - £50 per pair | Format:- 4 Ball Better Ball Seniors (Pairs) |
WHS Handicap Required. | ||
(Max HI Men 25.5, ie CH 28).Playing Handicap Allowance 85%. | ||
Age 60+ on day of Open. | ||
Thu 6th June 2024 See results below | Astbury Golf Club Seniors (over 60) Open #2 - £50 per pair | Format:- 4 Ball Better Ball (Pairs) SeniorsWHS Handicap Required. |
(Max HI Men 25.5, ie CH 28). | ||
Playing Handicap Allowance 85%. | ||
Age 60+ on day of Open. | ||
Thu 27th June 2024 See results below | Astbury AM-AM Open 4 Man Team - £100 per team | Format:- Mens Team of 4 AM/AM (2 to count) |
WHS Handicap Required. | ||
(Max HI Men 24 ). | ||
Playing Handicap Allowance 85%. | ||
Thurs 25th July 2024 See results below | Astbury Golf Club Ladies Team of 4 AM/AM Open - £100 per team | Format:- Ladies Team of 4 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
WHS Handicap Required. 1 Shot reduction for Astbury Members | ||
(Max HI Ladies 32 ) | ||
Playing Handicap Allowance 85% | ||
Sat 17th August 2024 - AM/AM Results will be published Sun 18th 7pm | Astbury Captains Charity Open AM/AM - £120 per team | Format:- Team of 4 AM/AM any 2 to count. |
Any combination of Men/Ladies/Juniors. | ||
WHS Handicap Required. Tea/Coffee and Bacon/Sausage Bap incl. | ||
(Max HI Men & Boys 24. Ladies & Girls 32) | ||
Playing Handicap Allowance 100% | ||
Thu 12th September 2024 - See results below. | Seniors Mixed Pairs (+55) Better Ball OPEN - £50 per Pair | Format :- Seniors Mixed (+55) Better Ball Pairs |
Minimum age limit on day of play – 55yrs. | ||
WHS Handicap Required | ||
(Max HI Men 25.5 ie CH 28, Ladies PH 32.4 ie CH 36) | ||
Playing Handicap Allowance 85% | ||
CANCELLED - due to Course Maintenance work Thu 10th October 2024 | Ladies Winter Warmer 12 hole Team of 3 OPEN - CANCELLED | |
The following pages list the Results going back in time.
column header |
---|
Confirmed Results - All the winners
Nearest the pin on 4th tee - Nigel Bingham £20 voucher
Nearest the pin in two on 11th tee - Chris Kelly (with a hole in one) £20 voucher
Pos | Name | Points | |
---|---|---|---|
1 | Nigel Bingham / Janet Bingham | 43 | £100 each |
2 | Caroline Feneley / Steve Feneley | 41 | £75 each |
3 | Terri Gough / Robert Gough | 39 | £50 each |
4 | Karen Taylor / Peter Bean | 39 | £35 each |
5 | Tony Threadgold / Jackie Threadgold | 39 | £25 each |
Despite a slightly chilly start, the fickle British Weather delivered a perfect day for Golf on this years Captains Charity Open on Saturday. The course looked superb dressed in all its competition finery and Competitor Feedback was roundly excellent - thankyou !
Note :- There was a full field of 184 competitors, playing in 46 Teams of 4.
A huge thank you, again, to Bilyana Golf for being our very generous sponsors for the day and supplying prizes, signs and goodies. Thanks also to the Members, Local businesses and Organisations who sponsored various other aspects of the day. These days take a lot of planning and effort so our thanks, also, to all the club members and staff who helped make the day run so well.
We continued our enhanced entry criteria and handicap checking processes to make it as fair and honest competition as we could - which of course is how it should be.
And so to the results :-
Main competition :- Firstly to clarify why some scores listed in the results may not be as competitors may remember. The main 18 hole event was a team of 4 AM/AM with best 2 Nett scores per hole to count. Some teams in the field added in whole team totals on the "special holes" which inflated their total Team score. To correct this variance the Scoring Team validly worked back through ALL the Gross Scores on the returned signed cards to normalise the whole field's scoring back to the intended 2 best scores per hole. THE RESULTS OF THE AM/AM are shown in the table below.
Per Hole and other Competitions :- The team are still working through the various competitions and prizes and this results page will be updated as soon as possible.
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Astbury Captains 2024 Jane Pickup and Ian Coffey.
Pos | Name | Am/Am score | Prizes | 2's | Prize Per Hole results | Prizes |
---|---|---|---|---|---|---|
2 from 4 | ||||||
1 | J. Turner / A. Turner / M. Arneil / J. Greenhalgh * | 99 | 1st Prize | * 4th | ||
2 | S.Feneley / C.Feneley / T.Threadgold / J.Threadgold | 97 | 2nd Prize | |||
3 | D.Moore / A.Moore / P.Carter / M.Woolmer | 92 | 3rd Prize | |||
4 | M.Reeves / R.Harrison * / L. Austin / S.Myatt | 91 | 4th Prize After CPO back 9 (45) | * 7th | ||
5 | C.Robson / I.Bennett / P.Humphries / S.Pointon | 91 | 5th Prize After CPO back 9 (44) | |||
6 | S.Wood * / C.Ball / R.Johnson / P.Hares | 91 | 6th Prize After CPO back 9 (41) | * 7th | ||
7 | L.Maclean / S.Hill / S.Jones / J.Sharp | 90 | ||||
8 | S.Carter / P.Lowndes / L.Jones / M.Griffiths | 90 | ||||
9 | R.Smith / W.Smith */ K.Nicholls / L.Senior $ | 90 | * 7th | $ Hole 2 Nearest in 2 | Upton By Chester 4-ball voucher | |
10 | J.Machin / S.Breed / J.Hackney / T.Johnson | 90 | ||||
11 | J.Mclaren $$ / A.Blackhurst / C.Eldred / J.Coventry * $ | 90 | * 11th | $ Hole 11 NTP Men $$ Hole 17 Men's longest drive | $ Knutsford 4-ball voucher $$ Leek 4-ball voucher | |
12 | M. Gibbins / A. Gibbins / S. Whalley / A. Whalley | 89 | ||||
13 | I. Hassall / A. Grocott / P. Hancock / M. Taylor | 89 | ||||
14 | M.Gallimore / S.Stanaway $ / K.Knapp / D.Bennett Team $$ | 89 | $ Hole 13 . Longest drive shortest driver $$ Hole 18 Draw winners Best team score, 4 to count | $ Bottle of champagne $$ Davenport 4-ball voucher | ||
15 | H. Dawson / L. Goddard / D. Moss * / K. Asken | 89 | * 15th | |||
16 | E. Gravett / E. Gravett / P. Ford / K. Deadman | 89 | ||||
17 | J. Tyler / S. Bury / P. Thompson / S. Lockett | 88 | ||||
18 | P.Collier / K.Collier / P.Ellermeyer / L.Ellermeyer *, $, Team $$ | 88 | * 4th | $ Hole 4 Nearest pin Ladies $$ Hole 14 Best Team of 4 score | $ Ingestre Park 4-ball voucher $$ Hazel Grove 4-ball voucher | |
19 | $ M. Davies * / J. Deacon / L. Austin / A. Deakin | 88 | *7th | $ Hole 3 Best Team score | Heyrose 4-ball voucher | |
20 | D. Snelson / K. Pass * / J. Pass / M. Negus | 87 | * 7th | |||
21 | G. Barton / A. Barton / K. Taylor / B. Taylor | 87 | ||||
22 | I. Coffey / J.Pickup / I.Pickup / K. Hughes | 87 | ||||
23 | L.Thompson / M.Byrom / C.Oakes / J.Jackson | 87 | ||||
24 | D.Howells / H.McLachlan / R.Crichton / P.Barnes | 87 | ||||
25 | J. Davey / D. Davey / S. Eardley $ / J. Eagle | 87 | $ Hole 9 Longest drive Ladies | Disley 4-ball voucher | ||
26 | M. Biddle $ / R. Nish / D. Buttress / A. Stubbs $$ | 87 | $ Hole 10 Best team score 3 to count. $$ Hole 13 Longest drive longest driver | $ Sale Golf Club 4-ball voucher $$ Chilli Banana voucher | ||
27 | J. Nicoll * $ / P. Barnes ** / H. Lawton / B. Jones | 86 | * 7th, **7th | $ Hole 6. Nearest Lady C's drive | Stockport 4-ball voucher | |
28 | G. Watson / J. Carmichael * / M. Gaskell / M. Dutton $ | 85 | * 15th | $ Hole 8. Nett Birdies Draw winner | Ripon City 4-ball voucher | |
29 | P. Denn / P. Denn / T. Thomas / P. Thomas | 84 | ||||
30 | E. Coates / G. Ellis / C. Mason / S. Nixon | 83 | ||||
31 | S. Machin / D. Young / S. Zielinski / M. Leese | 83 | ||||
32 | R. Cox / J. Peace / S. Parr / L. Smith $ | 82 | $ Hole 1 Nearest marker | Newcastle-under-lyme 4-ball voucher | ||
33 | J. Yates / I. Charlesworth / M. Harris / L. Edwards | 82 | ||||
34 | P. Goold / C. Beech / N. Evans 678 / A. Finney | 82 | ||||
35 | R. Denham / M. Glover / C. Wrench / A. Nicholls * | 82 | * 11th | |||
36 | M. Biddle * / L. Hodgkinson ** / J. Henderson / N. Bonell | 82 | * 7th, ** 11,15 | |||
37 | J. Beeston / A. Stanyer / P. Dodd / P. Harris | 81 | ||||
38 | I. Evans / N. Parkes / M. Edgeley / M. HILL | 80 | ||||
39 | H. Worsley / L. Worsley / C. Williams / J. Reed | 79 | ||||
40 | L. Burrows $ / J. Burrows / S. Bentley / B. Rowley | 79 | $ Hole 12 - Draw winner best individual Gross score | Warrington 4-ball voucher | ||
41 | A. Soonaye / R. Soonaye / P. Bozon / J. Bozon | 78 | ||||
42 | M. Dawber / G. Lindsay / S. Holland / T. Parsley | 78 | ||||
43 | P. Richards / S. Graham $$ / D. Hughes $ / B. Whittaker * | 78 | * 7th | $ Hole 5 nearest line $$ Hole 16 Nearest Captain's drive | $ Sale Golf Club 4-ball voucher $$ High Legh Park 4-ball voucher | |
44 | J. Edwards / G. Wilkie / I. Wilkie / D. Amson | 78 | ||||
45 | J. Caton / S. Adams / S. Benbow / D. Knott | 77 | ||||
46 | J. Knowlson / J. Matthews / M. Boylin / L. Strugs | 75 |
Dodging the trend of the 2024 Summer, it was a lovely summer's day for the Ladies AM/AM, the greens were quick and true and we had some testing pin positions. Competitor Feedback from the day was roundly excellent - thankyou !
A huge thank you to Bilyana Golf for being our very generous sponsors for the day and supplying the signs and goodies as well as the fabulous first prize.
We continued our enhanced entry criteria and handicap checking processes to make it as fair and honest competition as we could - which of course is how it should be. Many thanks to all the Club Members who helped make the day so successful- but especially those on the welcome/registration desk, human sign posts, Halfway House and Clubhouse staff .
It looked as if the Pro Shop did storming trade on clothing which will have pleased new pro Matt Dixon immensely.
The official results as certified by HowDidIDo are shown in the table below, including the Nearest the Pins,Lines and Longest Drive prizes.
Prize Winners will be contacted using the contact details given for your team on booking or registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and we look forward to seeing you again next year (or before).
Diane, Estelle and all the team.
Tee Time | Team | Points | Notes | Prizes | |||
---|---|---|---|---|---|---|---|
11:50 | Hilary Chatterton (Chapel-En-Le-Frith) | Jan Lathbury (Erewash Valley) | Lizzie Newell (Chapel-En-Le-Frith) | Leonie Paterson (Lichfield ) | 82 | Bilyana Prize | |
9:20 | Carol Davenport (Barlaston) | Yvonne Cope (Barlaston) | Diane Simpson (Barlaston) | Liz Mayer (Barlaston) | 81 | Foremost Vouchers | |
10:10 | Lee Done (Sandiway) | Betty McManus (Sandiway) | Lucy Nicholls (Sandiway) | Anne Evans (Vale Royal Abbey) | 79 | On CPO | Foremost Vouchers |
10:40 | Sue Bury (Prestbury) | Sue Titley (Onneley) | Sue Ratcliffe (Carden Park) | Gillian Dawson | 79 | On CPO | Foremost Vouchers |
9:50 | Pam Dale (Trentham) | Pam Smith | Pauline Roper (Trentham) | Diane Glenn (Trentham) | 77 | ||
10:50 | Olwen Davies (Alderley Edge) | Janet Foden (Alderley Edge) | Valerie Hornsby (Alderley Edge) | Wendy Harrison (Alderley Edge) | 77 | ||
9:30 | Linda Morris (Chapel-En-Le-Frith) | Anne-Marie Stott (Portal) | Catherine Hallam (Chapel-En-Le-Frith) | Vivienne Davies (Llanymynech) | 77 | ||
10:30 | ANN THOMAS ** (Vale of Llangollen) | Jane Thomas (Vale of Llangollen) | Carol Demmer (Vale of Llangollen) | Rita Abbott (Vale of Llangollen) | 75 | ** Longest Drive | |
13:00 | Jill Sherratt (Westwood) | Louise Harper (Uttoxeter) | Jan Davey (Astbury) | Ann Turner (Westwood) | 75 | ||
10:20 | Jan Speight (Crosland Heath) | Gillian Travis (Crosland Heath) | Hilary Taylor (Crosland Heath) | Carol Gaunt (Crosland Heath) | 75 | ||
11:00 | Estelle Walker (Astbury) | Hazel Bell (Clays) | Rhian Jones (Delamere Forest) | Dot Edwards (Sandiway) | 73 | ||
11:10 | Gill Hodges (Astbury) | Fiona Davies (Warrington) | Elizabeth Fairweather (Wallasey) | Anne Greenhough (Warrington) | 73 | ||
11:40 | Sam Beswick (Cheadle) | Louise Wildgoose (Cheadle) | Emma Pike (Cheadle) | Sandy Cundy (Cheadle) | 72 | ||
12:20 | Lorna Beacock (Woodside) | Carol Fleming (Woodside) | Lesley O'Driscoll (Woodside) | Angela Keogh (Woodside) | 72 | ||
13:20 | Julie Ricketts (Alderley Edge) | Yvonne Grundy (Alderley Edge) | Sue Kendrick (Alderley Edge) | Mo Monk | 71 | ||
11:20 | Pamela Evans (Ringway) | Jan Tilling (Ringway) | Tricia Gallagher (Ringway) | Lilian Syme (Ringway) | 70 | ||
13:40 | Gill McGough (Houghwood) | FRAN CARRINGTON ** (Houghwood) | Denise Griffiths (Houghwood) | Paula Adamson (Houghwood) | 70 | ** N.t.Pin | |
11:30 | Denise Martin (Barlaston) | Esther Mcneal (Barlaston) | G. Bloor (Barlaston) | Samantha Barley (Barlaston) | 70 | ||
12:10 | Bess Louca-Bruce (Cheadle) | Karen Emerson (Cheadle) | Lynne Miller (Cheadle) | Jayne Warren (Cheadle) | 68 | ||
14:10 | Kate Smith (Mellor & Townscliffe) | Jean Rogerson (Mellor & Townscliffe) | LESLEY HOWARTH ** (Mellor & Townscliffe) | Carys Baggs (Mellor & Townscliffe) | 66 | ** N.t.Line | |
12:00 | Louise Maclean (Astbury) | Sally Jones (Bramall Park) | Alison Forrest-Hilton (Bramall Park) | Sally Pughe (Bramall Park) | 65 | ||
12:40 | Sally Kirk (Bramhall) | Alison Thornley (Bramhall) | Maureen Foster (Bramhall) | Paula Low (Bramhall) | 64 | ||
13:10 | Chris Bunting (Crewe) | Jenny Shone (Crewe) | Christine Hunt (Crewe) | Michelle Ford (Crewe) | 64 | ||
10:00 | Carole Starr (Hazel Grove) | Barbara Allen (Hazel Grove) | Margaret Morley (Hazel Grove) | Janice Hare (Hazel Grove) | 63 | ||
9:40 | Margrith Easter (Mellor & Townscliffe) | Pauline Tomlinson (Mellor & Townscliffe) | Gail Salt (Mellor & Townscliffe) | Patricia Phillips (Mellor & Townscliffe) | 63 | ||
13:30 | Cynthia Fryer (Knutsford) | Sheila Thornton (Knutsford) | Elizabeth Nelson (Knutsford) | Shirley Fellows (Knutsford) | 63 | ||
12:30 | Jane Weston (Knutsford) | Barbara Andrews (Knutsford) | Christine Linforth (Knutsford) | Maurine Webb (Knutsford) | 61 | ||
12:50 | Sally Basford (Malkins Bank) | Roxy Lade (Malkins Bank) | Karen Harvey (Malkins Bank) | Pauline Field (Malkins Bank) | 60 | ||
14:20 | Vivien Bexley (Bramhall) | Jean Daring (Bramhall) | Tricia Allison (Didsbury) | Gill Mannia (Didsbury) | 60 | ||
13:50 | Sandra Smith (Bramhall) | Frances Gell (Bramhall) | Kath Ince (Bramhall) | Angela Ellam (Bramhall) | 58 | ||
14:00 |
It was a Challenging Day with strong winds on a drying course, with some very "tasty" pin positions.
With a substantial Prize Pot at stake we applied enhanced entry criteria and card checking processes to make it as fair and honest competition as we could - which of course is how it should be. This may have impacted a little on the registration process, but we make no apologies for that.
Competitor Feedback from the day was roundly excellent - thankyou ! Praising the Course, newly refurbished Clubhouse and food, Half Way House fare and of course the staff.
UPDATE and an APOLOGY (from the web site editor i.e. Me) :- Monday 1st July.
Due to a clerical error on the web page the initial results sheet did not distinguish between the 2 teams that had the same total score of 83 pts - it should have done. The Team from Wychwood Park did in fact have a better back 9 score and hence should have been 2nd in the list, with the team from Brocton Hall placed 3rd. Once again - apologies..
The official results as certified by HowDidIDo are shown in the table below, including the Nearest the Pins prizes.
Winners will be contacted using the contact details given on registration, or through your home clubs if necessary.
We hoped competitors enjoyed the day at Astbury and look forward to seeing you again next year (or before).
Time | Team | Astbury Golf Club Men's AM/AM 27th June | Pts | Checked | Comments | |||
---|---|---|---|---|---|---|---|---|
11:10 | Alan Finney (Burslem) | Kevin Wilshaw (Burslem) | Neil Evans 678 (Malkins Bank) | Phil Hares (Burslem) | 85 | Y | ||
8:50 | Ian Brooks (Wychwood Park) | Eddy Sterling (Wychwood Park) | Neil Bailey (Wychwood Park) | Tom Butler (Wychwood Park) | 83 | Y | 2nd on CPO Bk 9. | |
13:00 | Jon Jarvis (Brocton Hall) | Paul Dunlavey (Brocton Hall) | James Carrie (Brocton Hall) | Richard Law (Brocton Hall) | 83 | Y | 3 rd on CPO Bk 9. | |
10:30 | Ian Goulty (Hale) ** | Andrew Veitch (Delamere Forest) | Chris Brown (Hale) | M Oldfield (Hale) | 82 | Y | ** NP 4th | |
9:10 | Nicholas Bolderson (Trentham Park) | Elliot Jordan (Trentham Park) | Matthew Taylor (Trentham Park) | Jake Grocott (Trentham Park) | 79 | Y | ||
10:20 | Ian Billcliff (Astbury) | Pete Close (Ringway) | Tony Haddon (Woodside) | Peter Ryder (Woodside) | 78 | Y | ||
10:00 | John Croxford (The Tytherington Club) | G. Leyland (The Tytherington Club) | T. Readitt (The Tytherington Club) | Howard Kelley (The Tytherington Club) | 78 | Y | ||
9:50 | Steve Hill (Astbury) | Pete Bradshaw (Astbury) | Jeff Sharp (Congleton) | Gary Walker (Congleton) | 78 | Y | ||
14:30 | Warren Harley (Astbury) | Tom Bodden (Barlaston) | Mark Woodward (Barlaston) | Steven Mitchell (Astbury) | 77 | Y | ||
12:50 | Stephen Hesketh (Warrington) | David Goldie (Delamere Forest) | Andrew Lockwood (Warrington) | Derek Nesbitt (Warrington) | 76 | Y | ||
11:20 | Tony Percival (Crewe) | Glen Cartlidge (Crewe) | Paul Maguire (Crewe) | Paul Taylor (Crewe) | 76 | Y | ||
13:10 | Robert Ian Kenyon (Stockport) | Simon Burgess (Stockport) | Mike Priesley (Mellor) | David Moore (Sale) | 75 | Y | ||
12:30 | Alan Pendlebury (Vicars Cross) | Mark Selby (Vicars Cross) | Mark Harbour (Mold) | Steve Daniels (Warrington) | 75 | Y | ||
12:20 | Paul Bell (Barlaston) | Steve Bourne (Trentham) | Glenn Harvey (Trentham) | M Davies (Trentham) | 75 | Y | ||
13:20 | Chris Neve (Kedleston Park) | Timothy Flint (Kedleston Park) | David Hindle (Kedleston Park) | Geoffrey Smith (Kedleston Park) | 74 | Y | ||
11:00 | Steve Merricks (Stockport) | Mike Shaw (Heaton Moor) | Christopher Emerson (Northenden) | Mark Radford (Northenden) | 74 | Y | ||
11:30 | Leslie Welch (Hawkstone Park) | Phil Owen (Beau Desert) | Wayne Hunter (Beau Desert) ** | Terry Tyler (Beau Desert) | 72 | Y | ** NP 15 | |
10:40 | David Conville (Houldsworth) | Paul Mccallum (Houldsworth) | D Griffiths (Houldsworth) | J. Dorsi (Houldsworth) | 72 | Y | ||
9:40 | Chris Sumner (Onneley) | Philip Lovatt (Newcastle-Under-Lyme) | Steve Marchant (Onneley) | Adam Oliver (iGolf Club) | 72 | Y | ||
10:50 | Jerry Woodley (Upton By Chester) | Roland Moore (Upton By Chester) | Michael Wren (Upton By Chester) | Andrew Waterhouse (Upt By Chester) | 71 | Y | ||
9:20 | David Washington (Trentham Park) | Adam Wright (Trentham Park) | David Willott (Trentham Park) | David Williams (Trentham Park) | 71 | Y | ||
8:00 | Peter Tomczak (Leek) | Philip Tomczak (Leek) | Matthew Churchill (Leek) | Spencer Henson (Leek) | 71 | Y | ||
12:10 | Robert Beal (North Manchester) | Jack Bowker (Blundells Hill) | L Orton (North Manchester) | M Smith (Greenfield GC) | 69 | Y | ||
12:40 | Tom Doherty (Vicars Cross) | Tony Moscrop (Vicars Cross) | Keith Mills (Upton By Chester) | Tom Jones (Vicars Cross) | 67 | Y | ||
11:40 | Nigel Pordes (Crewe) | Michael Stringer (Crewe) | Stephen Jacklin (Crewe) | Ismail Hamdouchi (Crewe) | 67 | Y | ||
10:10 | Richard Burley (Mickleover) | Graham Finney (Mickleover) | Michael Gallimore (Mickleover) | Barry Dolby (Mickleover) | 66 | Y | ||
13:30 | Robert Bosworth (Kedleston Park) | John Fell (Kedleston Park) | Robert Carder (Kedleston Park) | Timothy Allen (Kedleston Park) | 65 | Y | ||
9:00 | Gareth Trow (Trentham Park) | Tom Bennion (Trentham Park) | Lee Pine (Trentham Park) | Simon Taylor (Trentham Park) | 64 | Y | ||
12:00 | Dean Clucas (North Manchester) | Matthew Wallace (North Manchester) | James Cameron (Bolton) | 55 | Y | |||
9:30 | Graham Moore (Barlaston) | Gary Bromfield (Barlaston) | Mark Hawkins (Barlaston) | V. Vivash (Barlaston) | 85 | DQ | Gross Score Error |
Confirmed Results - All the winners
Nearest the pin on 4th tee - Ian Whitehead £20 voucher
Nearest the pin in two on 13th tee - Jeff Dean £20 voucher
Pos | Name | Pts | Vouchers |
---|---|---|---|
1 | L. Walker / M. Clarke | 41 | £100 each |
2 | S. Cowen / M. Flitt | 41 | £80 each |
3 | T. Critchlow / M. Pemberton | 40 | £70 each |
4 | P. Barber / A. Curley | 39 | £60 each |
5 | M. Findlow / T. Lancaster | 39 | £50 each |
6 | S. Thomas / G. Sherburn | 39 | £40 each |
Confirmed Results - All the winners
Nearest the pin on 4th tee - Phillip Scott £20 voucher
Nearest the pin in two on 13th tee - David Witt £20 Voucher
Pos | Name | Pts | Vouchers |
---|---|---|---|
1 | K. Hall / D. Lambert | 41 | £100 each |
2 | P. Garner / B. Carter | 39 | £80 each |
3 | S. Rayer / S. Sleath | 38 | £70 each |
4 | J. Cassidy / P. Weetman | 38 | £60 each |
5 | J. Parkinson / N. Plant | 37 | £50 each |
6 | T. Orton / C. Baxendale | 37 | £40 each |
The relentless winter weather had, in common with many other clubs, made the course (especially the rough) very challenging this year, and this kept the scores unusually low. However huge praise to our Greens Team, who worked tirelessly to get the best conditions possible on the greens, tees and presentation. Congratulations, also, to the players, for responding to the challenge presented this year.
Thankyou, also, to our cake baking ladies for the delights to be found in the HalfWay House, and to everyone for entering and enjoying the day - we hope to see you all next year - when we all wish for better spring weather.
Below you can find the overall results plus winners of the Nearest the Pins prizes. Incredibly, there were NO 2's recorded on the day.
The Organiser, Estelle Walker, will be contacting prize winners by email through the lead booker name in the relevant teams. These will be Online Foremost prize vouchers which are exchangeable in most pro shops.
Astbury Golf Club 31/05/2024
Time | Astbury Golf Club Mixed Open 2024 | Points | Comments | |||
---|---|---|---|---|---|---|
12:50 | Stephen Clay (Lilleshall Hall) | Kevin Cole (Lilleshall Hall) | Jo Cole (Lilleshall Hall) | Julie Clay (Lilleshall Hall) | 71 | First Place & winners |
11:40 | Ian Wright (Sandiway) | Chris Graham (Sandiway) | Lucy Nicholls (Sandiway) | Lynn Wright (Vale Royal Abbey) | 70 | Runners Up |
12:40 | Andrew Appleyard (Prestbury) | Jerry Hayes (Astbury) | Chrissy Appleyard (Prestbury) | Wendy Hayes (Astbury) | 69 | 3rd after CPO |
13:00 | Michael Page (Davenport) | Francis Howard (Davenport) | Marion Page (Davenport) | Cheryl Howard (Davenport) | 69 | |
11:00 | Chris Hegarty (Chorlton Cum Hardy) | Peter Cavanagh (Davenport) | Gail Hegarty (Davenport) | Jacky Broderick (Bramall Park) | 68 | |
12:20 | Ian Sergeant (Westwood) | Mick Cannon (Westwood) | Carole Sergeant (Westwood) | Marianne Rycroft (Westwood) | 68 | |
13:10 | Stuart Chadwick (Wolstanton) | Alan Brown (Wolstanton) | Liz Evans (Wolstanton) | Barbara Brown (Wolstanton) | 68 | |
11:30 | John Chapman (Chester) | Bill Mcdonough (Chester) | Mrs Sandy Mcdonough (Chester) | Heather Chapman (Chester) | 67 | |
11:10 | John Govan (Childwall) | Brian Pye (Childwall) | Elaine Govan (Childwall) | Mrs Chris Pye (Childwall) | 66 | |
12:30 | Michael Bailey (Warrington) | Stuart Lunn (Warrington) | Sue Lunn (Warrington) | Rachel Bailey (Warrington) | 66 | |
10:20 | Alan Batton (High Legh Park) | Nigel Curran (High Legh Park) | Tracey Taylor (High Legh Park) | Christine McEwan (High Legh Park) | 62 | Alan wins Nearest Pin 4th Hole - Men |
12:00 | Keith Chapman (Westwood) | Russ Clowes (Westwood) | Joyce Hughes (Westwood) | Pamela Burton | 61 | |
10:50 | Graham Scholes (Warrington) | Phil Smith | Sue Smith | Diane Scholes (Warrington) | 59 | Sue wins nearest the pin 11th hole - Ladies |
11:50 | Stephen Locke (Vale Royal Abbey) | Rob Wilson | Debra Locke (Vale Royal Abbey) | Sharon Wilson | 59 | |
12:10 | Bernard Freeman (Altrincham) | Anthony Parsonage (Chorlton Cum Hardy) | Jeanette Freeman (Chorlton Cum Hardy) | Monica Parsonage (Chorlton Cum Hardy) | 59 | |
Christopher Emerson | Mike Shaw | Sue Shaw | Karen Emerson | 58 | ||
10:40 | Phil Richards (Astbury) | Paul Collier (Astbury) | Karena Collier (Astbury) | Jean Richards (Astbury) | 52 | |
13:20 | Duncan Clarke (Lymm) | Arthur Nuttall (Lymm) | Diane Nuttall (Lymm) | Jan Clarke (Lymm) | 52 | |
10:30 | Steven Hewitt (Vale Royal Abbey) | James Threlkeld (Vale Royal Abbey) | Joan Threlkeld (Vale Royal Abbey) | Judith Hewitt (Vale Royal Abbey) | 47 | |
11:20 | David Butler (High Legh Park) | David Tyler-Lea | Sohana Butler (High Legh Park) | Lynda Tyler-Lea | 46 |
After a very wet Wednesday it was very good to be able to play the Ladies Winter Warmer this year.
But the weather stayed good and everyone seemed to enjoy the day.
The table below shows the finishing order.
The Astbury Pro Shop will contact the prize winners by email ASAP.
Thanks for playing the Astbury Winter Warmer and we hope to see you again next year.
Diane Howells, Astbury Ladies Opens Organiser 23/24
2023 AGC Ladies Winter Warmer - leaderboard | |||||
---|---|---|---|---|---|
Players & Teams | |||||
Player A | Player B | Player C | Points | Position | |
10:50 | J. Foden | O. Davies | V. Hornsby | 49 | 1 |
11:40 | A. Wood | Patricia Bailes | E. Prior | 48 | 2 |
11:30 | J. Tyler | P. Thompson | S. Ratcliffe | 46 | 3 CPO |
10:10 | J. Van de wal | G Davies | L. Aspen | 46 | 3 |
11:00 | K. Smith | J. Rogerson | C. Baggs | 42 | 5 |
09:50 | G. Hodges | E. Black | E. Fairweather | 40 | 6 |
10:00 | J. Hughes | M. Ryecroft | W. Johnson | 38 | 7 |
11:20 | S. Butler | L. Stott | J. Irons | 38 | 7 |
10:20 | J. Dalloway | P. Baranowski -Johnson | C. Munn | 34 | 9 |
12:00 | R. Van Ross | G. Whalley | S. Hudson | 33 | 10 |
