Welcome to the booking and results page for our Opens in 2026.
Scroll down the page for all Results
Our schedule and dates are shown below Online Booking is Open and can be made through the HDidIDo section above.
PLEASE NOTE :-
For 2026 the Astbury Opens will require that to win one of a competition's main prizes all entrants must have a Visible WHS handicap index with proof of 5 competition (qualifying) results being recorded over the last 12 months in their WHS records.
( WHS Note :- In the table below Max CH below indicates the Maximum Course Handicap a player will be allowed before applying any competition allowances or deductions for that particular competition.)
| Scheduled DATE | EVENT NAME | DETAILS |
|---|---|---|
| Thu 21st May 2026 - Completed | Astbury Golf Club Mixed (2 Ladies & 2 Men) (Team of 4) - £120 per team | Format:- 2 Men, 2 Ladies |
| (Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
| Playing Handicap Allowance 85%. | ||
| 1 Man and 1 Lady to score each hole. | ||
| Tues 2nd June 2026 - Completed | Astbury Golf Club Seniors (55+) Open #1 - £60 per pair | Format:- 4 Ball Better Ball Seniors (Pairs) |
| WHS Handicap Required. | ||
| (Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
| Age 55+ on day of Open. | ||
| Thu 4th June 2026 - Completed | Astbury Golf Club Seniors (55+) Open #2 - £60 per pair | Format:- 4 Ball Better Ball (Pairs) Seniors |
| WHS Handicap Required. | ||
| (Max CH Men 28 ).Playing Handicap Allowance 85%. | ||
| Age 55+ on day of Open. | ||
| Saturday 20th June 2026 | Astbury AM-AM Open 4 Man Team - £120 per team | Format:- Mens Team of 4 AM/AM (2 to count) |
| WHS Handicap Required. | ||
| (Max CH Men 28 ). | ||
| Playing Handicap Allowance 85%. | ||
| Thurs 23rd July 2026 | Astbury Golf Club Ladies Team of 4 AM/AM Open - £120 per team | Format:- Ladies Team of 4 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
| WHS Handicap Required. Reduction for Astbury Members - separate prize | ||
| (Max CH Ladies 36 ) | ||
| Playing Handicap Allowance 85% | ||
| Sat 15th August 2026 | Astbury Captains Charity Open AM/AM - £140 per team | Format:- Team of 4 AM/AM any 2 to count. |
| Any combination of Men/Ladies/Juniors. | ||
| WHS Handicap Required. | ||
| (Max CH Men & Boys 28. Ladies & Girls 36) | ||
| Playing Handicap Allowance 100% | ||
| Thu 10th September 2026 | Seniors Mixed Pairs (+55) Better Ball OPEN - £60 per Pair | Format :- Seniors Mixed (+55) Better Ball Pairs |
| Minimum age limit on day of play – 55yrs. | ||
| WHS Handicap Required , Men play from Seniors Tees | ||
| (Max CH Men 28, Ladies 36) - WHS Handicap Required | ||
| Playing Handicap Allowance 85% | ||
| Thu 8th October 2026 | Ladies Winter Warmer 12 hole Team of 3 OPEN - £ 36 a team | Format:- Ladies Team of 3 AM/AM (2 to count) A maximum of 1 Astbury Lady permitted per Team |
| WHS Handicap Required. Reduction for Astbury Members - separate prize | ||
| (Max CH Ladies 36 ) | ||
| Playing Handicap Allowance 85% | ||
A smaller field than we would have liked but everyone seemed to enjoy the day.
Prize winners have already been contacted.
Hopefully see you all ( and a few more!) next year.
Thank you for coming to Astbury
Estelle Walker Organiser.
| Pos | Players | Nett |
|---|---|---|
| 1 | C. Phelan / m. pretty / M. Pretty / W. Phelan | 80 |
| 2 | I. Tole / R. Smith / K. Glasgow / H. Tole | 72 |
| 3 | M. Wilson / G. Nuttall / L. Nuttall / A. Jones | 72 |
| 4 | R. Burley / T. Davis / N. Davis / J. Bingham | 71 |
| 5 | o. marsh / k. collins / b. marsh / j. holt | 70 |
| 6 | M. Hughes / D. Kilner / M. Kilner / N. Hughes | 67 |
| 7 | N. Curran / P. Vaughan / T. Taylor / C. McEwan | 67 |
| 8 | p. cavanagh / j. bruce / J. Broderick / M. Bruce | 66 |
| 9 | S. Harrison / S. Hogg / T. Hogg / A. Harrison | 63 |
| 10 | W. Dawson / N. Wood / A. Wood / G. Dawson | 63 |
| 11 | B. Cooke / S. Sewell / L. Triggs / T. Smith | 61 |
| 12 | D. Rhodes / J. Rhodes / S. Mcfadzean / J. Rhodes | 56 |
Another successful day at Astbury
-- Thankyou to all who took part; feedback was excellent and we hope you found the course up to it's usual great standard.
- - Thanks to the Organising Seniors group they do a great job.
Hope to see you all again next year.
AGC
| Pos | Name | Nett | Comment | Prize in Vouchers |
|---|---|---|---|---|
| 1 | K. Chapman / R. Clowes | 43 | CPO | £100 each |
| 2 | M. Lane / P. Baker | 43 | CPO | £80 each |
| 3 | R. Waring / C. McVety | 43 | CPO | £70 each |
| 4 | C. Walley / J. Barton | 42 | £60 each | |
| 5 | J. Jarvis / J. Addison | 41 | CPO | £50 each |
| 6 | b. scott / d. turner | 41 | CPO | £40 each |
| 7 | E. Stoneley / M. Wilson | 41 | CPO | |
| 8 | A. Fox / S. Moses | 40 | ||
| 9 | P. Smith / M. Douglas | 40 | ||
| 10 | C. O’Neill / D. Rowley | 40 | ||
| 11 | g. cunningham / I. White | 40 | ||
| 12 | S. Wilson / S. Theaker | 39 | ||
| 13 | p. lloyd / i. mcloy | 39 | ||
| 14 | D. Robson / I. Monk | 38 | ||
| 15 | D. Moss / K. Barnes | 38 | ||
| 16 | S. Leach / J. Hodges | 38 | ||
| 17 | M. Cannon / B. Walker | 38 | ||
| 18 | S. O'Donoghue* / s. newcombe | 38 | *NP 4th | £30 |
| 19 | P. Sloan / D. Barlow | 38 | ||
| 20 | m. pretty / C. Phelan | 37 | ||
| 21 | J. Sturmey / M. Will | 37 | ||
| 22 | w. hunter / T. Tyler | 37 | ||
| 23 | P. Kenny / J. Kelley | 37 | ||
| 24 | S. Davenport * / P. Unwin | 37 | * NP #13 in 2 | £30 |
| 25 | K. Wicox / N. Jones | 37 | ||
| 26 | D. Yeomans / N. Haines | 37 | ||
| 27 | P. Skelton / G. Tweedle | 37 | ||
| 28 | A. Lowther / I. White | 36 | ||
| 29 | T. Threadgold / S. Feneley | 36 | ||
| 30 | A. Barker / C. Marsden | 36 | ||
| 31 | J. Marriage / P. Keown | 35 | ||
| 32 | D. LAMBERT / R. HARRISON | 35 | ||
| 33 | D. Cooke / D. Atkins | 35 | ||
| 34 | P. Calderwood / J. Egerton | 35 | ||
| 35 | R. Cooke / S. Walton | 34 | ||
| 36 | R. Atkinson / T. Harton | 34 | ||
| 37 | M. Woosnam / M. Dillon | 34 | ||
| 38 | L. Welch / P. Owen | 33 | ||
| 39 | D. Poole / C. Chidley | 33 | ||
| 40 | P. Chaney / B. Messham | 33 | ||
| 41 | I. Dandy / D. Jones | 33 | ||
| 42 | P. Alexander / M. Cartwright | 33 | ||
| 43 | G. Young / P. Burgess | 33 | ||
| 44 | B. Harding / W. Owens | 33 | ||
| 45 | K. Macdonald / P. Kozak | 32 | ||
| 46 | R. Hawkley / C. Hedley | 32 | ||
| 47 | M. Preston / M. Baron | 31 | ||
| 48 | C. Davies / S. Riley | 31 | ||
| 49 | D. Miller / c. miller | 31 | ||
| 50 | B. Gee / P. Ellis | 31 | ||
| 51 | S. Huson / P. Bagnall | 30 | ||
| 52 | m. plimmer / b. ayres | 30 | ||
| 53 | D. Smith / D. Birks | 29 | ||
| 54 | R. Dodd / B. Allason | 29 | ||
| 55 | B. Carter / J. Hammond | 27 | ||
| 56 | F. Alcock / L. Duggan | 24 | ||
In slightly tricky conditions - good scores everywhere and great feedback on the event.
Hope to see you all next year.
| Pos | Name | Nett | Comp Event | Special | Comment | |
|---|---|---|---|---|---|---|
| Vouchers | Vouchers | |||||
| 1 | P. Telling / M. Sanna | 44 | CPO 1st | £100 Each | ||
| 2 | M. Ackley / P. Milliard | 44 | £80 Each | |||
| 3 | e. shottin / M. Hopwood | 42 | CPO 3rd | £70 each | ||
| 4 | h. kennerley / s. wilson | 42 | £60 Each | |||
| 5 | M. Duckworth / S. Birell * | 41 | £50 Each | £30 | * NP on 4th | |
| 6 | A. RYDER / C. Bowler* | 40 | CPO 6th | £40 Each | £30 | *NP in 2 on 13th |
| 7 | A. Pengelly / A. Ellis | 40 | ||||
| 8 | m. upton / P. Hunter | 40 | ||||
| 9 | R. Scott / R. Park | 40 | ||||
| 10 | P. White / P. Lennie | 39 | ||||
| 11 | S. Roberts / C. Wallace | 39 | ||||
| 12 | I. Creasey / S. Bell | 38 | ||||
| 13 | M. Hesp / R. Gargan | 38 | ||||
| 14 | B. Worsley / S. Hamlet | 38 | ||||
| 15 | S. Thomas / D. Moore | 37 | ||||
| 16 | s. jones / A. SAlmon | 37 | ||||
| 17 | G. Sherburn / T. Dolphin | 36 | ||||
| 18 | H. Kelley / P. Unwin | 36 | ||||
| 19 | C. Unwin / M. COPELAND | 36 | ||||
| 20 | p. enstone / f. kirk | 36 | ||||
| 21 | D. Oldham / M. Williams | 36 | ||||
| 22 | K. Herbert / B. Scholey | 36 | ||||
| 23 | G. Nixon / R. Wilkinson | 36 | ||||
| 24 | j. coope / B. Osborne | 36 | ||||
| 25 | P. Goodwin / P. Hassall | 35 | ||||
| 26 | J. WORRALL / J. BIRKS | 35 | ||||
| 27 | T. French / P. Roberts | 35 | ||||
| 28 | p. McDonagh / j. bruce | 35 | ||||
| 29 | g. johnston / g. bowers | 35 | ||||
| 30 | k. robinson / d. neil | 34 | ||||
| 31 | M. Smith / C. Massey | 34 | ||||
| 32 | p. cavanagh / J. Kulcanan | 34 | ||||
| 33 | g. jackson / C. Stretch | 34 | ||||
| 34 | C. Swindells / K. O'Donnell | 34 | ||||
| 35 | M. Flitt / C. Fensom | 34 | ||||
| 36 | C. Brazier / S. Cuthbert | 34 | ||||
| 37 | J. Cassidy / P. Weetman | 34 | ||||
| 38 | r. cullen / B. Palmer | 34 | ||||
| 39 | J. Cameron / J. Hunter | 34 | ||||
| 40 | P. Waring / G. Keary | 33 | ||||
| 41 | S. Leigh / D. HOWARD | 33 | ||||
| 42 | D. Kibble / G. Shaw | 33 | ||||
| 43 | P. COGGAN / J. MOORE | 33 | ||||
| 44 | K. Garrett / D. Curwen | 32 | ||||
| 45 | G. Nimmo / J. Charlwood | 32 | ||||
| 46 | D. Wilson / D. Taylor | 32 | ||||
| 47 | P. Cartledge / P. Whitehurst | 32 | ||||
| 48 | M. John / D. Clarke | 31 | ||||
| 49 | R. Donaldson / C. Fairhurst | 31 | ||||
| 50 | c. nesbitt / s. midgelow | 30 | ||||
| 51 | a. heywood / N. Holden | 30 | ||||
| 52 | M. WHALLEY / P. IBBS | 29 | ||||
| 53 | A. Childerhouse / R. Thompson | 29 | ||||
| 54 | J. Hicks / G. Cox | 27 | ||||
| 55 | M. Amatt / c. neve | 17 | ||||